Ralli Wolf CUT160 (RC16) Air Plasma Cutting
Brand | Ralli Wolf |
|---|---|
Model | CUT160 (RC16) |
Input Voltage (V) | AC 415 + 15% |
Frequency (HZ) | 50 / 60 |
Rated Input Current (A) | 44 |
Power (KVA) | 29 |
No - Load Voltage (V) | 320 |
Output Current Range (A) | 20 - 160 |
Rated Output Voltage (V) | 120 |
Duty Cycle (%) | 144 |
No Load Loss (W) | 60 |
Efficiency (%) | > 85 |
Power Factor | > 0.93 |
Insulation Grade | F |
Housing Protection Grade | IP 21 |
Arcing Way | Pilot ARC Transfer |
Required Air Pressure (Kg/cm2) | 0.4 -0. 6 |
Cutting Thickness (mm) | 1 - 50 |
Net Weight (Kg) | 60 |
Plasma cutting.
Current knob.
2T / 4T Switch.
Gas inspection switch.
Air pressure LED.
Protection LED.
Digital display.
₹0.00
Available
Quantity
SKU: MESH-13-GKTZW

Ralli Wolf CUT160 (RC16)
₹0.00








