Ralli Wolf TIG 315 P AC/DC (RT31PA) TIG Series
Brand | Ralli Wolf |
|---|---|
Model | TIG315P AC/DC (RT31PA) |
Input Voltage (V) | AC 415 + 15% |
Rated Input Current (A) | 12.3 / 17.9 |
Power (KVA) | 12.9 |
No Load Voltage (V) | 54 |
Output Current Range (A) | 5 - 315 |
Rated Output Voltage (V) | 22 |
Duty Cycle (%) | 60 |
No Load Loss (W) | 80 |
Efficiency (%) | 85 |
Power Factor | 0.93 |
Pre - Flow (Sec.) | 0 - 2 |
Post - Flow (Sec.) | 0 - 5.5 |
Arcing Way | High Frequency |
Net Weight (Kg) | 34 |
MMA Facility | Available |
Inverter Technology | MOSFET |
FEATURES :
Multi functional power source : Pulse TIG AC/DC& MMA functions
2T/4T and repeat Function available
Up slope & Down-slope function adjustable
Post flow 0-10s adjustable
Pulse frequency & pulse width adjustable
Start current , Base current, Peak current and creater bcurrent Adjustable
Remote contro;l Function
Wide range for input voltage 415V+ 15%
APPLICATION :
Aluminum Products
Decoration
Light and medium Fabrication
Pipes & high pressure vessels
Constructions












